<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Heart - Cardiac Informatics &#187; blood sugar</title>
	<atom:link href="http://www.cardiacinformatics.com/tag/blood-sugar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardiacinformatics.com</link>
	<description>Cardiac Informatics is Information About Heart Disease and Heart Attack</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Support For Diabetics Experiencing Obesity</title>
		<link>http://www.cardiacinformatics.com/2011/04/28/diabetes/support-for-diabetics-experiencing-obesity/</link>
		<comments>http://www.cardiacinformatics.com/2011/04/28/diabetes/support-for-diabetics-experiencing-obesity/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:34:39 +0000</pubDate>
		<dc:creator>Oey Piu Hian</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[dietician]]></category>
		<category><![CDATA[healthy diabetic diet]]></category>

		<guid isPermaLink="false">http://www.cardiacinformatics.com/2011/04/28/diabetes/support-for-diabetics-experiencing-obesity/</guid>
		<description><![CDATA[blood sugar Everyone needs a little assist now and then as well as shouldn&#8217;t be afraid to inquire about it.&#160; A newly diagnosed diabetic may feel overcome with the limitations that they are faced with and not knowing how to strategy meals.&#160; The assistance that is needed is from a dietician or even nutritionist.&#160; Depending in your goals as well as weight the dietician can provide you with a meal plan which will meat the factors of a healthy diabetic diet and help you lose weight. In the beginning, the actual concern with the diabetic diet is to make sure you are getting enough food so your blood sugar does not drop too low.&#160; You will also wish to monitor your own levels to consider any surges in your blood pressure measurements too.&#160; A dietician can work along with you on this.&#160; If you are eating the recommended diet regime and it is not working, you are feeling starving afterwards or even your blood sugar is simply too high &#8212; call your dietician.&#160; He or she will work with you over the phone to make immediate changes and schedule an appointment to rework your plan. Your dietician may also make recommendations on substitutions for your favorite meals that you were afraid you could never eat once again.&#160; They will coach you on portion sizes as well.&#160; There really isn&#8217;t an excessive amount of that you can&#8217;t have as a diabetic person as long as you tend to be planning meals out, getting exercise and consuming in moderation. Meals guides change and your dietician or nutritionist may have the most current version.&#160; Try as well as follow it as well as combine foods as you have learned by your support team.&#160; If you are unsure in the event that something is allowable on your diabetic diet, call your dietician for advice and if you can&#8217;t reach all of them leave a note and postpone until you listen to back from them. You will be able to gather more information at http://diabetesandexercise.org/. ﻿]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.cardiacinformatics.com/2011/04/28/diabetes/support-for-diabetics-experiencing-obesity/" size="medium" count="true"></div></div><p style="text-align:center">
<p style="text-align:center"><a target="_blank" href="http://www.youtube.com/watch?v=rv8JTVUor_E">blood sugar</a></p>
<p>Everyone needs a little assist now and then as well as shouldn&rsquo;t be afraid to inquire about it.&nbsp; A newly<br /> diagnosed diabetic may feel overcome with the limitations that they are faced with<br /> and not knowing how to strategy meals.&nbsp; The assistance that is needed is from a dietician or even<br /> nutritionist.&nbsp; Depending in your goals as well as weight the dietician can provide you with a meal<br /> plan which will meat the factors of a <a target="_blank" href="http://diabetesandexercise.org/">healthy diabetic diet</a> and help you lose weight.</p>
<p> In the beginning, the actual concern with the diabetic diet is to make sure you are getting enough<br /> food so your <a target="_blank" href="http://diabetesandexercise.org/category/diabetes-and-diet">blood sugar</a> does not drop too low.&nbsp; You will also wish to monitor your own<br /> levels to consider any surges in your blood pressure measurements too.&nbsp; A dietician can work along with you on this.&nbsp;<br /> If you are eating the recommended diet regime and it is not working, you are feeling starving<br /> afterwards or even your blood sugar is simply too high &#8212; call your dietician.&nbsp; He or she will work with<br /> you over the phone to make immediate changes and schedule an appointment to rework<br /> your plan.</p>
<p> Your <a target="_blank" href="http://diabetesandexercise.org/category/diabetes-and-erectile-dysfunction">dietician</a> may also make recommendations on substitutions for your favorite meals<br /> that you were afraid you could never eat once again.&nbsp; They will coach you on portion sizes<br /> as well.&nbsp; There really isn&rsquo;t an excessive amount of that you can&rsquo;t have as a diabetic person as long as you tend to be<br /> planning meals out, getting exercise and consuming in moderation.</p>
<p> Meals guides change and your dietician or nutritionist may have the most current<br /> version.&nbsp; Try as well as follow it as well as combine foods as you have learned by your support<br /> team.&nbsp; If you are unsure in the event that something is allowable on your diabetic diet, call your<br /> dietician for advice and if you can&rsquo;t reach all of them leave a note and postpone until you<br /> listen to back from them. You will be able to gather more information at http://diabetesandexercise.org/.</p>
<p> ﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiacinformatics.com/2011/04/28/diabetes/support-for-diabetics-experiencing-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type II Diabetes Testing And You</title>
		<link>http://www.cardiacinformatics.com/2011/03/10/heart-disease/type-ii-diabetes-testing-and-you-2/</link>
		<comments>http://www.cardiacinformatics.com/2011/03/10/heart-disease/type-ii-diabetes-testing-and-you-2/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:11:58 +0000</pubDate>
		<dc:creator>Oey Piu Hian</dc:creator>
				<category><![CDATA[Arteriosclerotic]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Congenital Heart Disease]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Blood Glucose Testing]]></category>
		<category><![CDATA[blood monitor]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[type ii diabetes]]></category>

		<guid isPermaLink="false">http://www.cardiacinformatics.com/2011/03/10/heart-disease/type-ii-diabetes-testing-and-you-2/</guid>
		<description><![CDATA[Unfortunately, there are still people who do not yet even know they have Type 2 Diabetes. There are some easy steps that you can take in order to find out. This is extremely important for your health. To address any concerns that you may be at risk of having Type 2 Diabetes, there are specific tests that may be done. Having ‘annual check-ups’ is a must, so speak with your doctor. Almost all doctors can order these tests for you. These medical tests assist in evaluating the levels of sugar (glucose) in blood, so you can order an annual FBS ( Fasting Blood Sugar), an OGTT (meaning Oral Glucose Tolerance Test) and a number of other medical tests to let you determine if you suffer (or about to suffer) from diabetes. Read on further and find out what these tests actually mean and what symptoms (of high blood sugar levels) a diabetes patient actually has. The first test, the FBS or Fasting Blood Sugar test can determine exactly what its name suggests: the amount of sugar (glucose) in your blood. If the results tell you that you have between 72 &#8211; 99 mg/dl (or 4 – 5.5 mmol/l), being the level which is returned for those without Type two Diabetes. These numbers are indicative of normal blood sugar values. Alternatively, glucose readings may be returned being marginally greater: 100 -126 mg/dl (5.6 &#8211; 7 mmol/l). This means that you will have been diagnosed with pre-diabetes. This now reflects you have elevated and abnormal blood sugar levels, and this can develop into full blown Type 2 Diabetes. A value of greater than 126 mg/dl (7 mmol/l) is seen in some individuals. In these cases the person is almost surely likely to be suffering from Type 2 diabetes and seeking immediate medical help is advised. To make sure a correct diagnosis is made, doctors advise taking the test twice, on two different occasions, to make sure that both tests give the same blood glucose values so a correct diagnosis of Type 2 Diabetescan be made. The second type of test we mentioned is the OGTT (Oral Glucose Tolerance Test). It is basically an oral glucose test in which you will be given a small amount of sugar (glucose) for you to drink. After two hours, a sample of your blood is collected and analyzed in order to check your blood glucose level. Anything above 140 mg/dl (7.7 mmol/l) is not considered a normal value, meaning that you have an unhealthy glucose tolerance and this could be a clear sign of pre-diabetes. In some people, the findings of the test will demonstrate numbers of higher than 200 mg/dl (11 mmol/l). In these cases the patient is diagnosed with Type 2 diabetes. Type two diabetes can be a very serious and dangerous disease, especially if you are already suffering from other chronic diseases. This is very serious and important in most cases, so it is vital to adopt positive alterations in habits, lifestyle, starting [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.cardiacinformatics.com/2011/03/10/heart-disease/type-ii-diabetes-testing-and-you-2/" size="medium" count="true"></div></div><p>Unfortunately, there are still people who do not yet even know they have  <a target="_blank" href="http://diabetes-your-blood-sugar-uk.com/Blog/?cat=3">Type 2 Diabetes</a>. There are some easy steps that you can take in order to find out. This is extremely important for your health. To address any concerns that you may be at risk of having Type 2 Diabetes, there are specific tests that may be done. Having ‘<em>annual check-ups</em>’ is a must, so speak with your doctor. Almost all doctors can order these tests for you. These medical tests assist in evaluating the levels of sugar (glucose) in blood, so you can order an annual FBS ( Fasting Blood Sugar), an OGTT (meaning Oral Glucose Tolerance Test) and a number of other medical tests to let you determine if you suffer (or about to suffer) from diabetes. Read on further and find out what these tests actually mean and what symptoms (<em>of high blood sugar levels</em>) a diabetes patient actually has.</p>
<p>The first test, the FBS or Fasting Blood Sugar test can determine exactly what its name suggests: the amount of sugar (glucose) in your blood. If the results tell you that you have between 72 &#8211; 99 mg/dl (or 4 – 5.5 mmol/l), being the level which is returned for those without Type two Diabetes. These numbers are indicative of normal blood sugar values. Alternatively, glucose readings may be returned being marginally greater: 100 -126 mg/dl (5.6 &#8211; 7 mmol/l). This means that you will have been diagnosed with <em>pre-diabetes</em>. This now reflects you have elevated and abnormal blood sugar levels, and this can develop into full blown Type 2 <a target="_blank" href="http://diabetes-your-blood-sugar-canada.com/Blog/">Diabetes</a>. A value of greater than 126 mg/dl (7 mmol/l) is seen in some individuals. In these cases the person is almost surely likely to be suffering from Type 2 diabetes and seeking immediate medical help is advised. To make sure a correct diagnosis is made, doctors advise taking the test twice, on two different occasions, to make sure that both tests give the same blood glucose values so a correct diagnosis of Type 2 Diabetescan be made.</p>
<p>The second type of test we mentioned is the OGTT (Oral Glucose Tolerance Test). It is basically an <em>oral</em> glucose test in which you will be given a small amount of sugar (glucose) for you to drink. After two hours, a sample of your blood is collected and analyzed in order to check your blood glucose level. Anything above 140 mg/dl (7.7 mmol/l) is <em>not</em> considered a normal value, meaning that you have an unhealthy glucose tolerance and this could be a clear sign of <em>pre-diabetes</em>. In some people, the findings of the test will demonstrate numbers of higher than 200 mg/dl (11 mmol/l). In these cases the patient is diagnosed with Type 2 diabetes.</p>
<p>Type two diabetes can be a very serious and dangerous disease, especially if you are already suffering from other chronic diseases. This is very serious and important in most cases, so it is vital to adopt positive alterations in habits, lifestyle, starting physical activity or starting a medications regime!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiacinformatics.com/2011/03/10/heart-disease/type-ii-diabetes-testing-and-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Diabetes Now!</title>
		<link>http://www.cardiacinformatics.com/2011/01/15/diabetes/reverse-diabetes-now/</link>
		<comments>http://www.cardiacinformatics.com/2011/01/15/diabetes/reverse-diabetes-now/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:16:49 +0000</pubDate>
		<dc:creator>Oey Piu Hian</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes type 1]]></category>
		<category><![CDATA[diabetes type 2]]></category>
		<category><![CDATA[Reverse Diabetes]]></category>

		<guid isPermaLink="false">http://www.cardiacinformatics.com/2011/01/15/diabetes/reverse-diabetes-now/</guid>
		<description><![CDATA[Diabetes Mellitus (or in layman&#8217;s terms Diabetes) is a genetically diverse group of disorders that is characterized by glucose intolerance.&#160;Presently, diabetes is a chronic disease that is increasing because of the different lifestyle choices. The complication may vary from damaging the eyes, kidneys and nerves of a person to increasing the risk to heart diseases such as coronary artery disease and strokes.&#160; Although, many people think that Diabetes is a disease that will sooner or later progress to more illnesses even by making a lifestyle change for the better. People can actually reverse diabetes by proper prevention, management and treatment.&#160; It is possible with the right knowledge and understanding of how to manage the disease. Here are a few &#8220;Must Knows&#8221; about diabetes that may help you in the long run. &#160;&#160;&#160; There are two types of diabetes.&#160; First is &#8220;Insulin Dependent Diabetes Mellitus&#8221; also called Type 1 Diabetes and Juvenile Diabetes.&#160;This is when the body has an absence of insulin and usually occurs before the age of 30 years old. The treatment is insulin injections and the person is more prone to ketosis (a state where the ketones in the blood are elevated, which can result in acidosis and could possibly by fatal). &#160;&#160;&#160; &#160;&#160;&#160; The second type of diabetes is the &#8220;Non-Insulin Dependent Diabetes Mellitus&#8221; also called Type 2 Diabetes.&#160;This is when the body lacks insulin and usually occurs when a person is older than 30 years old and obese. There is a decrease in insulin production because of an alteration in the person&#8217;s body. Ketosis is rare and OHA (Oral Hypoglycemic Agents) are taken. Treatment is proper diet and exercise and may include oral medication or insulin in some cases. &#160;&#160;&#160; Symptoms may include increased thirst, increased hunger, increased urination and weight changes. Other symptoms include tachycardia, excessive sweating, shakiness, tremors and restlessness (in later states). &#160;&#160;&#160; Let&#8217;s talk about risk factors so you have an idea of the people prone to developing type 2 diabetes specifically. &#8226;&#160;&#160;&#160; Parents or sibling with diabetes &#8226;&#160;&#160;&#160; Obesity (20% more than ideal body weight) &#8226;&#160;&#160;&#160; African American, Hispanic, Native American or Asian American &#8226;&#160;&#160;&#160; Older than 45 years old &#8226;&#160;&#160;&#160; Hypertension &#8226;&#160;&#160;&#160; HDL cholesterol levels &#60;35 mg/dL ; triglyceride levels &#62;250 mg/dL Here are some ways to possibly reverse diabetes and manage your diabetes: &#160;&#160;&#160; Of course, prevention of the Type 2 Diabetes is the best way to go. Having a healthy lifestyle from the beginning is a way to prevent this condition, but what if you already have it? One of the important steps to REVERSING DIABETES is considering the fact that you really want to improve your lifestyle for the better.&#160; A change in your diet regimen is necessary to losing weight and decreasing your risk to having hyperglycemia which could cause unfavorable effects to your body. You might want to consider a diet that is low in sugar, fat and salt. Submersing yourself in a exercise program can also be very beneficial for your lifestyle. Exercising doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.cardiacinformatics.com/2011/01/15/diabetes/reverse-diabetes-now/" size="medium" count="true"></div></div><p><a target="_blank" href="http://www.ureversediabetesnow.com">Diabetes Mellitus</a> (or in layman&rsquo;s terms Diabetes) is a genetically diverse group of disorders that is characterized by glucose intolerance.&nbsp;Presently, diabetes is a chronic disease that is increasing because of the different lifestyle choices. The complication may vary from damaging the eyes, kidneys and nerves of a person to increasing the risk to heart diseases such as coronary artery disease and strokes.&nbsp; Although, many people think that Diabetes is a disease that will sooner or later progress to more illnesses even by making a lifestyle change for the better. People can actually reverse diabetes by proper prevention, management and treatment.&nbsp; It is possible with the right knowledge and understanding of how to manage the disease. </p>
<p> Here are a few &ldquo;Must Knows&rdquo; about diabetes that may help you in the long run.</p>
<p> &nbsp;&nbsp;&nbsp; There are two types of diabetes.&nbsp; First is &ldquo;Insulin Dependent Diabetes Mellitus&rdquo; also called Type 1 Diabetes and Juvenile Diabetes.&nbsp;This is when the body has an absence of insulin and usually occurs before the age of 30 years old. The treatment is insulin injections and the person is more prone to ketosis (a state where the ketones in the blood are elevated, which can result in acidosis and could possibly by fatal). &nbsp;&nbsp;&nbsp;</p>
<p> &nbsp;&nbsp;&nbsp; The second type of diabetes is the &ldquo;Non-Insulin Dependent Diabetes Mellitus&rdquo; also called Type 2 Diabetes.&nbsp;This is when the body lacks insulin and usually occurs when a person is older than 30 years old and obese. There is a decrease in insulin production because of an alteration in the person&rsquo;s body. Ketosis is rare and OHA (Oral Hypoglycemic Agents) are taken. Treatment is proper diet and exercise and may include oral medication or insulin in some cases.</p>
<p> &nbsp;&nbsp;&nbsp; Symptoms may include increased thirst, increased hunger, increased urination and weight changes. Other symptoms include tachycardia, excessive sweating, shakiness, tremors and restlessness (in later states).</p>
<p> &nbsp;&nbsp;&nbsp; Let&rsquo;s talk about risk factors so you have an idea of the people prone to developing type 2 diabetes specifically.<br /> &bull;&nbsp;&nbsp;&nbsp; Parents or sibling with diabetes<br /> &bull;&nbsp;&nbsp;&nbsp; Obesity (20% more than ideal body weight)<br /> &bull;&nbsp;&nbsp;&nbsp; African American, Hispanic, Native American or Asian American<br /> &bull;&nbsp;&nbsp;&nbsp; Older than 45 years old<br /> &bull;&nbsp;&nbsp;&nbsp; Hypertension<br /> &bull;&nbsp;&nbsp;&nbsp; HDL cholesterol levels &lt;35 mg/dL ; triglyceride levels &gt;250 mg/dL</p>
<p> Here are some ways to possibly reverse diabetes and manage your diabetes:</p>
<p> &nbsp;&nbsp;&nbsp; Of course, prevention of the Type 2 Diabetes is the best way to go. Having a healthy lifestyle from the beginning is a way to prevent this condition, but what if you already have it? One of the important steps to <a target="_blank" href="http://www.ureversediabetesnow.com">REVERSING DIABETES</a> is considering the fact that you really want to improve your lifestyle for the better.&nbsp; A change in your diet regimen is necessary to losing weight and decreasing your risk to having hyperglycemia which could cause unfavorable effects to your body. You might want to consider a diet that is low in sugar, fat and salt. Submersing yourself in a exercise program can also be very beneficial for your lifestyle. Exercising doesn&#8217;t have to be every single day, you don&#8217;t have to enroll in an expensive gym to get those benefits.&nbsp; Walking around the neighborhood or jogging every other day could help you benefit too, and best of all it&#8217;s free.</p>
<p> &nbsp;&nbsp;&nbsp;One must perform blood sugar checks daily to get an accurate reading and know how your regime is working out. Performing the procedure properly is very important to received accurate results. Another very important factor is being responsible in taking your OHAs to maintain your sugar level to the desirable range to prevent life-threatening complications.</p>
<p> &nbsp;&nbsp;&nbsp; You have to know that diabetes type 2 is a disease that can be prevented. The right food and exercise could do wonders for your health and prevention of diseases that can cause life changing disadvantages for your life. Start your lifestyle change soon, better yet start today! Say it with me, <a target="_blank" href="http://www.ureversediabetesnow.com">&ldquo;We can reverse Type 2 Diabetes!&rdquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiacinformatics.com/2011/01/15/diabetes/reverse-diabetes-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type II Diabetes Testing And You</title>
		<link>http://www.cardiacinformatics.com/2011/01/15/diabetes/type-ii-diabetes-testing-and-you/</link>
		<comments>http://www.cardiacinformatics.com/2011/01/15/diabetes/type-ii-diabetes-testing-and-you/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:16:47 +0000</pubDate>
		<dc:creator>Oey Piu Hian</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Blood Glucose Testing]]></category>
		<category><![CDATA[blood monitor]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[type ii diabetes]]></category>

		<guid isPermaLink="false">http://www.cardiacinformatics.com/2011/01/15/diabetes/type-ii-diabetes-testing-and-you/</guid>
		<description><![CDATA[Symptoms Unfortunately, there are still people who do not yet even know they have Type 2 Diabetes. There are some easy steps that you can take in order to find out. This is extremely important for your health. To address any concerns that you may be at risk of having Type 2 Diabetes, there are specific tests that may be done. Having &#8216;annual check-ups&#8217; is a must, so speak with your doctor. Almost all doctors can order these tests for you. These medical tests assist in evaluating the levels of sugar (glucose) in blood, so you can order an annual FBS ( Fasting Blood Sugar), an OGTT (meaning Oral Glucose Tolerance Test) and a number of other medical tests to let you determine if you suffer (or about to suffer) from diabetes. Read on further and find out what these tests actually mean and what symptoms (of high blood sugar levels) a diabetes patient actually has. The first test, the FBS or Fasting Blood Sugar test can determine exactly what its name suggests: the amount of sugar (glucose) in your blood. If the results tell you that you have between 72 &#8211; 99 mg/dl (or 4 &#8211; 5.5 mmol/l), being the level which is returned for those without Type two Diabetes. These numbers are indicative of normal blood sugar values. Alternatively, glucose readings may be returned being marginally greater: 100 -126 mg/dl (5.6 &#8211; 7 mmol/l). This means that you will have been diagnosed with pre-diabetes. This now reflects you have elevated and abnormal blood sugar levels, and this can develop into full blown Type 2 Diabetes. A value of greater than 126 mg/dl (7 mmol/l) is seen in some individuals. In these cases the person is almost surely likely to be suffering from Type 2 diabetes and seeking immediate medical help is advised. To make sure a correct diagnosis is made, doctors advise taking the test twice, on two different occasions, to make sure that both tests give the same blood glucose values so a correct diagnosis of Type 2 Diabetescan be made. The second type of test we mentioned is the OGTT (Oral Glucose Tolerance Test). It is basically an oral glucose test in which you will be given a small amount of sugar (glucose) for you to drink. After two hours, a sample of your blood is collected and analyzed in order to check your blood glucose level. Anything above 140 mg/dl (7.7 mmol/l) is not considered a normal value, meaning that you have an unhealthy glucose tolerance and this could be a clear sign of pre-diabetes. In some people, the findings of the test will demonstrate numbers of higher than 200 mg/dl (11 mmol/l). In these cases the patient is diagnosed with Type 2 diabetes. Type two diabetes can be a very serious and dangerous disease, especially if you are already suffering from other chronic diseases. This is very serious and important in most cases, so it is vital to adopt positive alterations in habits, lifestyle, [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.cardiacinformatics.com/2011/01/15/diabetes/type-ii-diabetes-testing-and-you/" size="medium" count="true"></div></div><p style="text-align:center">
<p style="text-align:center"><a target="_blank" href="http://www.youtube.com/watch?v=bpbjnFY9qmI">Symptoms </a></p>
<p>Unfortunately, there are still people who do not yet even know they have  <a target="_blank" href="http://diabetes-your-blood-sugar-uk.com/Blog/?cat=3">Type 2 Diabetes</a>. There are some easy steps that you can take in order to find out. This is extremely important for your health. To address any concerns that you may be at risk of having Type 2 Diabetes, there are specific tests that may be done. Having &lsquo;<em>annual check-ups</em>&rsquo; is a must, so speak with your doctor. Almost all doctors can order these tests for you. These medical tests assist in evaluating the levels of sugar (glucose) in blood, so you can order an annual FBS ( Fasting Blood Sugar), an OGTT (meaning Oral Glucose Tolerance Test) and a number of other medical tests to let you determine if you suffer (or about to suffer) from diabetes. Read on further and find out what these tests actually mean and what symptoms (<em>of high blood sugar levels</em>) a diabetes patient actually has.</p>
<p>The first test, the FBS or Fasting Blood Sugar test can determine exactly what its name suggests: the amount of sugar (glucose) in your blood. If the results tell you that you have between 72 &#8211; 99 mg/dl (or 4 &ndash; 5.5 mmol/l), being the level which is returned for those without Type two Diabetes. These numbers are indicative of normal blood sugar values. Alternatively, glucose readings may be returned being marginally greater: 100 -126 mg/dl (5.6 &#8211; 7 mmol/l). This means that you will have been diagnosed with <em>pre-diabetes</em>. This now reflects you have elevated and abnormal blood sugar levels, and this can develop into full blown Type 2 <a target="_blank" href="http://diabetes-your-blood-sugar-canada.com/Blog/">Diabetes</a>. A value of greater than 126 mg/dl (7 mmol/l) is seen in some individuals. In these cases the person is almost surely likely to be suffering from Type 2 diabetes and seeking immediate medical help is advised. To make sure a correct diagnosis is made, doctors advise taking the test twice, on two different occasions, to make sure that both tests give the same blood glucose values so a correct diagnosis of Type 2 Diabetescan be made.</p>
<p>The second type of test we mentioned is the OGTT (Oral Glucose Tolerance Test). It is basically an <em>oral</em> glucose test in which you will be given a small amount of sugar (glucose) for you to drink. After two hours, a sample of your blood is collected and analyzed in order to check your blood glucose level. Anything above 140 mg/dl (7.7 mmol/l) is <em>not</em> considered a normal value, meaning that you have an unhealthy glucose tolerance and this could be a clear sign of <em>pre-diabetes</em>. In some people, the findings of the test will demonstrate numbers of higher than 200 mg/dl (11 mmol/l). In these cases the patient is diagnosed with Type 2 diabetes.</p>
<p>Type two diabetes can be a very serious and dangerous disease, especially if you are already suffering from other chronic diseases. This is very serious and important in most cases, so it is vital to adopt positive alterations in habits, lifestyle, starting physical activity or starting a medications regime!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiacinformatics.com/2011/01/15/diabetes/type-ii-diabetes-testing-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Breakfasts to Lower Cholesterol</title>
		<link>http://www.cardiacinformatics.com/2010/10/13/cholesterol/best-breakfasts-to-lower-cholesterol/</link>
		<comments>http://www.cardiacinformatics.com/2010/10/13/cholesterol/best-breakfasts-to-lower-cholesterol/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:28:00 +0000</pubDate>
		<dc:creator>Oey Piu Hian</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[cholesterol-lowering breakfasts]]></category>
		<category><![CDATA[healthy breakfasts]]></category>
		<category><![CDATA[lower cholesterol]]></category>

		<guid isPermaLink="false">http://www.cardiacinformatics.com/2010/10/13/cholesterol/best-breakfasts-to-lower-cholesterol/</guid>
		<description><![CDATA[As we have all heard many times, eating a healthy breakfast every morning is critical if you want to start your day off on the right foot. In fact, eating a healthy breakfast is the only thing that has been correlated with sustained weight loss other than exercise. As the weight goes down, cholesterol levels often normalize. In addition, eating a healthy breakfast gives you an opportunity to include many wonderful cholesterol-lowering super foods into your diet. The trick is to know what constitutes a healthy, cholesterol-lowering breakfast. To start, let&#8217;s talk a bit about what you do not want to eat for breakfast if you want to be healthy and lower your cholesterol too. Most energy and breakfast bars Most cold cereals including granola Bagels Pancakes and waffles Conventional bacon and sausages Instant oatmeal Juice French toast You may be surprised that I didn&#8217;t add eggs to the above list. Conventional thinking states that you shouldn&#8217;t eat eggs because they contain high levels of cholesterol; however, eggs are actually a very healthy food in many ways. Even though eggs contain cholesterol, they raise most people&#8217;s cholesterol levels only slightly. Eggs are low in saturated fat and contain a host of other nutrients that are good for you too. You are much better off eating a hard-boiled egg than eating the other foods listed above. Even so, I would still eat no more than two to three eggs per week. Some of you may also be surprised that I put cold cereals on the list. You may be thinking that the cold cereal you are eating is healthy because it is high in fiber and contains whole grains. Most cold breakfast cereals that have been tested to date raise blood sugar levels significantly. Even if your cereal doesn&#8217;t have added sugar, your blood sugar will respond just like it would if you were eating sugar. Why are sugar and other foods that raise blood sugar levels an issue? These types of foods will raise triglycerides which in turn will have some effect on raising total cholesterol levels as well. If you must eat cold cereal, let me share with you a few tips on how to choose the best option even though I believe eating cooked whole grains is a preferable way to go if you want to eat grains for breakfast because cooked whole grains raise blood sugar levels less in most instances. So if you want to still eat cold cereal, make sure it is high in fiber, low in added sugar, and low in fat. The other concern with foods that raise blood sugar levels is that they also increase inflammation in the body. Inflammation is now being thought of by some to be one of the root causes of heart disease. In addition, high cholesterol levels may be the result of an increase in inflammation and may possibly have protective benefits in a situation in which the body is inflamed. So what are a few quick, [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.cardiacinformatics.com/2010/10/13/cholesterol/best-breakfasts-to-lower-cholesterol/" size="medium" count="true"></div></div><p>As we have all heard many times, eating a healthy breakfast every morning is critical if you want to start your day off on the right foot. In fact, eating a healthy breakfast is the only thing that has been correlated with sustained weight loss other than exercise. As the weight goes down, cholesterol levels often normalize. In addition, eating a healthy breakfast gives you an opportunity to include many wonderful cholesterol-lowering super foods into your diet. The trick is to know what constitutes a healthy, cholesterol-lowering breakfast.</p>
<p>To start, let&#8217;s talk a bit about what you do not want to eat for breakfast if you want to be healthy and lower your cholesterol too.</p>
<p>Most energy and breakfast bars    <br />Most cold cereals including granola     <br />Bagels     <br />Pancakes and waffles     <br />Conventional bacon and sausages     <br />Instant oatmeal     <br />Juice     <br />French toast</p>
<p> <span id="more-1308"></span>
<p>You may be surprised that I didn&#8217;t add eggs to the above list. Conventional thinking states that you shouldn&#8217;t eat eggs because they contain high levels of cholesterol; however, eggs are actually a very healthy food in many ways. Even though eggs contain cholesterol, they raise most people&#8217;s cholesterol levels only slightly. Eggs are low in saturated fat and contain a host of other nutrients that are good for you too. You are much better off eating a hard-boiled egg than eating the other foods listed above. Even so, I would still eat no more than two to three eggs per week.</p>
